Around the World Cruise
Private Seminar
Date: Friday, 14 November 2025
Morning Session (Mandarin): 10.30am - 12.30pm
Afternoon Session (English): 2.30pm - 4.30pm
(Doors will open 30 minutes before each session.)
Venue: Raffles Town Club, Ballroom 3
Hosted by Travel & Cruise (S) Pte. Ltd.
Contents:
Life on board
Pacific World features & facilities
Itinerary of upcoming Global Voyages
Campaign & Booking procedures
Around the World Cruise
Highly Recommending Cruises
Departure in
Dec. 2027
South America & Oceania Voyage
Discover a World of Ancient Wonders,
Stunning Landscapes and Vibrant Experiences
| Regular | Campaign | |
|---|---|---|
| Pair Balcony I | SGD 45,300 | SGD 24,200 |
| Friendly Inside | SGD 23,000 | SGD 14,300 |
|
*Singapore - Yokohama (Fare per person) *The offer is valid until 31 October 2025. |
||
128th Global Voyage
Yokohama - Yokohama: 7 December 2027 - 23 March 2028, 108 days
Singapore - Yokohama: 17 December 2027 - 23 March 2028, 98 days
THE HIGHLIGHTS
Cape Town
At the foot of the iconic Table Mountain lies one of Africa’s most vibrant cities, with stunning mountain views as you arrive. Be sure to visit the legendary Cape of Good Hope, where the Indian and Atlantic Oceans meet.
Easter Island
A remote island surrounded by 2,000 km of ocean, Easter Island is home to the enigmatic Moai statues that have stood watch for centuries. Its enduring mysteries continue to captivate visitors.
Oceania
Visit four vibrant cities, including Sydney, an iconic international metropolis, and Auckland, New Zealand’s largest city. Experience timeless history, majestic nature, and dynamic city life in one unforgettable voyage.
Itinerary
| Date | Port of call |
|---|---|
| 07 Dec 2027 | Yokohama (Japan) |
| 08 Dec | Kobe (Japan) |
| 12 Dec | Shenzhen (China) |
| 17 Dec | Singapore |
| 27 Dec | Port Louis (Mauritius) |
| 29-30 Dec | Toamasina (Madagascar) |
| 04-05 Jan 2028 | Port Elizabeth (South Africa) |
| 07 Jan | Cape Town (South Africa) |
| Date | Port of call |
|---|---|
| 10 Jan | Walvis Bay (Namibia) |
| 19 Jan | Rio de Janeiro (Brazil) |
| 23 Jan | Montevideo (Uruguay) |
| 24 Jan | Buenos Aires (Argentina) |
| 29 Jan | Ushuaia (Argentina) |
| Sailing through Patagonian Fjord | |
| 05 Feb | Valparaiso (Chile) |
| 11 Feb | Easter Island (Chile) |
| Date | Port of call |
|---|---|
| 20 Feb | Papeete (Tahiti) |
| 28 Feb | Auckland (New Zealand) |
| 04 Mar | Hobart [Tasmania] (Australia) |
| 06 Mar | Melbourne (Australia) |
| 08-09 Mar | Sydney (Australia) |
| 13 Mar | Cairns (Australia) |
| 23 Mar | Yokohama (Japan) |
| 24 Mar | Kobe (Japan) |
| Date | Port of call |
|---|---|
| 07 Dec 2027 | Yokohama (Japan) |
| 08 Dec | Kobe (Japan) |
| 12 Dec | Shenzhen (China) |
| 17 Dec | Singapore |
| 27 Dec | Port Louis (Mauritius) |
| 29-30 Dec | Toamasina (Madagascar) |
| 04-05 Jan 2028 | Port Elizabeth (South Africa) |
| 07 Jan | Cape Town (South Africa) |
| 10 Jan | Walvis Bay (Namibia) |
| 19 Jan | Rio de Janeiro (Brazil) |
| 23 Jan | Montevideo (Uruguay) |
| 24 Jan | Buenos Aires (Argentina) |
| Date | Port of call |
|---|---|
| 29 Jan | Ushuaia (Argentina) |
| Sailing through Patagonian Fjord | |
| 05 Feb | Valparaiso (Chile) |
| 11 Feb | Easter Island (Chile) |
| 20 Feb | Papeete (Tahiti) |
| 28 Feb | Auckland (New Zealand) |
| 04 Mar | Hobart [Tasmania] (Australia) |
| 06 Mar | Melbourne (Australia) |
| 08-09 Mar | Sydney (Australia) |
| 13 Mar | Cairns (Australia) |
| 23 Mar | Yokohama (Japan) |
| 24 Mar | Kobe (Japan) |
| Date | Port of call |
|---|---|
| 07 Dec 2027 | Yokohama (Japan) |
| 08 Dec | Kobe (Japan) |
| 12 Dec | Shenzhen (China) |
| 17 Dec | Singapore |
| 27 Dec | Port Louis (Mauritius) |
| 29-30 Dec | Toamasina (Madagascar) |
| 04-05 Jan 2028 | Port Elizabeth (South Africa) |
| 07 Jan | Cape Town (South Africa) |
| 10 Jan | Walvis Bay (Namibia) |
| 19 Jan | Rio de Janeiro (Brazil) |
| 23 Jan | Montevideo (Uruguay) |
| 24 Jan | Buenos Aires (Argentina) |
| 29 Jan | Ushuaia (Argentina) |
| Sailing through Patagonian Fjord | |
| 05 Feb | Valparaiso (Chile) |
| 11 Feb | Easter Island (Chile) |
| 20 Feb | Papeete (Tahiti) |
| 28 Feb | Auckland (New Zealand) |
| 04 Mar | Hobart [Tasmania] (Australia) |
| 06 Mar | Melbourne (Australia) |
| 08-09 Mar | Sydney (Australia) |
| 13 Mar | Cairns (Australia) |
| 23 Mar | Yokohama (Japan) |
| 24 Mar | Kobe (Japan) |
Departure in
Aug. 2027
Aurora Voyage
Chase the Northern Lights - A Celestial Voyage in Comfort
| Regular | Campaign | |
|---|---|---|
| Pair Balcony I | SGD 45,100 | SGD 24,500 |
| Friendly Inside | SGD 22,900 | SGD 14,600 |
| *Singapore - Yokohama (Fare per person) *The offer is valid until 31 October 2025. |
||
127th Global Voyage
Yokohama - Yokohama: 13 August 2027 - 29 November 2027, 109 days
Singapore - Yokohama: 23 August 2027 - 29 November 2027, 99 days
THE HIGHLIGHTS
Istanbul
Where East meets West, Istanbul enchants with rich history and vibrant culture. Explore the bustling Grand Bazaar, admire Hagia Sophia and the Blue Mosque, and enjoy panoramic Bosphorus views.
Peru
From Callao, venture inland to discover the ancient Incan citadel of Machu Picchu and the historic city of Cusco. Immerse yourself in rich culture, breathtaking landscapes, and unforgettable history.
Easter Island
Remote and mysterious, Easter Island is famous for its iconic moai statues. Walk among these ancient figures, experience Polynesian culture, and enjoy the raw beauty of this volcanic island in the Pacific.
Itinerary
| Date | Port of call |
|---|---|
| 13 Aug 2027 | Yokohama (Japan) |
| 14 Aug | Kobe (Japan) |
| 18 Aug | Hong Kong (China) |
| 23 Aug | Singapore |
| 28 Aug | Colombo (Sri Lanka) |
| Passing through the Suez Canal | |
| 08-09 Sep | Port Said (Egypt) |
| 11 Sep | Santorini (Greece) |
| 12 Sep | Piraeus (Greece) |
| 14 Sep | Istanbul (Turkey) |
| Date | Port of call |
|---|---|
| 17 Sep | Valletta (Malta) |
| 19-20 Sep | Civitavecchia (Italy) |
| 22 Sep | Tarragona (Spain) |
| 25 Sep | Lisbon (Portugal) |
| 28-29 Sep | Liverpool (United Kingdom) |
| 30 Sep | Belfast (United Kingdom) |
| 01-04 Oct | Chance to see the Northern Lights |
| 05 Oct | Reykjavik (Iceland) Chance to see the Northern Lights |
| Date | Port of call |
|---|---|
| 12-13 Oct | New York (USA) |
| 19-20 Oct | Cristobal (Panama) |
| Passing through the Panama Canal | |
| 24-27 Oct | Callao (Peru) |
| 02 Nov | Easter Island (Chile) |
| 11-12 Nov | Papeete (Tahiti) |
| 17 Nov | Apia (Samoa) |
| 29 Nov | Yokohama (Japan) |
| 30 Nov | Kobe (Japan) |
| Date | Port of call |
|---|---|
| 13 Aug 2027 | Yokohama (Japan) |
| 14 Aug | Kobe (Japan) |
| 18 Aug | Hong Kong (China) |
| 23 Aug | Singapore |
| 28 Aug | Colombo (Sri Lanka) |
| Passing through the Suez Canal | |
| 08-09 Sep | Port Said (Egypt) |
| 11 Sep | Santorini (Greece) |
| 12 Sep | Piraeus (Greece) |
| 14 Sep | Istanbul (Turkey) |
| 17 Sep | Valletta (Malta) |
| 19-20 Sep | Civitavecchia (Italy) |
| 22 Sep | Tarragona (Spain) |
| 25 Sep | Lisbon (Portugal) |
| Date | Port of call |
|---|---|
| 28-29 Sep | Liverpool (United Kingdom) |
| 30 Sep | Belfast (United Kingdom) |
| 01-04 Oct | Chance to see the Northern Lights |
| 05 Oct | Reykjavik (Iceland) Chance to see the Northern Lights |
| 12-13 Oct | New York (USA) |
| 19-20 Oct | Cristobal (Panama) |
| Passing through the Panama Canal | |
| 24-27 Oct | Callao (Peru) |
| 02 Nov | Easter Island (Chile) |
| 11-12 Nov | Papeete (Tahiti) |
| 17 Nov | Apia (Samoa) |
| 29 Nov | Yokohama (Japan) |
| 30 Nov | Kobe (Japan) |
| Date | Port of call |
|---|---|
| 13 Aug 2027 | Yokohama (Japan) |
| 14 Aug | Kobe (Japan) |
| 18 Aug | Hong Kong (China) |
| 23 Aug | Singapore |
| 28 Aug | Colombo (Sri Lanka) |
| Passing through the Suez Canal | |
| 08-09 Sep | Port Said (Egypt) |
| 11 Sep | Santorini (Greece) |
| 12 Sep | Piraeus (Greece) |
| 14 Sep | Istanbul (Turkey) |
| 17 Sep | Valletta (Malta) |
| 19-20 Sep | Civitavecchia (Italy) |
| 22 Sep | Tarragona (Spain) |
| 25 Sep | Lisbon (Portugal) |
| 28-29 Sep | Liverpool (United Kingdom) |
| 30 Sep | Belfast (United Kingdom) |
| 01-04 Oct | Chance to see the Northern Lights |
| 05 Oct | Reykjavik (Iceland) Chance to see the Northern Lights |
| 12-13 Oct | New York (USA) |
| 19-20 Oct | Cristobal (Panama) |
| Passing through the Panama Canal | |
| 24-27 Oct | Callao (Peru) |
| 02 Nov | Easter Island (Chile) |
| 11-12 Nov | Papeete (Tahiti) |
| 17 Nov | Apia (Samoa) |
| 29 Nov | Yokohama (Japan) |
| 30 Nov | Kobe (Japan) |
Other Cruises
Departure in
Apr. 2027
Europe & Alaska Voyage
Sail into the Heart of Untouched Alaskan Beauty
| Regular | Campaign | |
|---|---|---|
| Pair Balcony I | SGD 45,100 | SGD 24,400 |
| Friendly Inside | SGD 22,900 | SGD 14,600 |
| *Singapore - Yokohama (Fare per person) *The offer is valid until 31 October 2025. |
||
126th Global Voyage
Yokohama - Yokohama: 07 Apr 2027 - 23 July 2027, 108 days
Sinagpore - Yokohama: 17 Apr 2027 - 23 July 2027, 98 days
THE HIGHLIGHTS
Mont Saint-Michel
From the port of Le Havre, take a journey to one of France’s most iconic landmarks—Mont Saint-Michel. This stunning island abbey, rising from the sea, is a UNESCO World Heritage site and a true marvel of medieval architecture.
Explore the Best of Northern Europe
Set sail on a scenic journey to four Nordic cities—Stockholm, Helsinki, Copenhagen, and Bergen. Discover charming old towns and rich Nordic culture, all while enjoying the comfortable weather of early summer.
Alaska
Cruise through Alaska’s fjords, where towering glaciers meet deep blue waters and wildlife roams free. In Seward, a charming coastal town surrounded by mountains and sea, enjoy unforgettable natural beauty at every turn.
| Date | Port of call |
|---|---|
| 07 Apr 2027 | Yokohama (Japan) |
| 08 Apr | Kobe (Japan) |
| 11 Apr | Keelung (Taiwan) |
| 17 Apr | Singapore |
| 19 Apr | Penang (Malaysia) |
| 23 Apr | Colombo (Sri Lanka) |
| 03-04 May | Aqaba (Jordan) |
| Passing through the Suez Canal | |
| 06-07 May | Port Said (Egypt) |
| 09 May | Santorini (Greece) |
| 10 May | Piraeus (Greece) |
| Date | Port of call |
|---|---|
| 13 May | Cagliari [Sardinia] (Italy) |
| 15 May | Motril (Spain) |
| 17 May | Lisbon (Portugal) |
| 20 May | Le Havre (France) |
| 21-22 May | London [Tilbury] (United Kingdom) |
| 26-27 May | Stockholm (Sweden) |
| 28 May | Helsinki (Finland) |
| 31 May | Copenhagen (Denmark) |
| 02 Jun | Bergen (Norway) |
| Sailing through the Sognefjord | |
| 06 Jun | Reykjavik (Iceland) |
| Date | Port of call |
|---|---|
| 13-14 Jun | New York (USA) |
| 20 Jun | Cartagena (Colombia) |
| 21-22 Jun | Cristobal (Panama) |
| Passing through the Panama Canal | |
| 24 Jun | Puntarenas (Costa Rica) |
| 28 Jun | Manzanillo (Mexico) |
| 05 Jul | Vancouver (Canada) |
| Sailing through the Alaskan Fjords | |
| 12 Jul | Seward (Alaska / USA) |
| 23 Jul | Yokohama (Japan) |
| 24 Jul | Kobe (Japan) |
| Date | Port of call |
|---|---|
| 07 Apr 2027 | Yokohama (Japan) |
| 08 Apr | Kobe (Japan) |
| 11 Apr | Keelung (Taiwan) |
| 17 Apr | Singapore |
| 19 Apr | Penang (Malaysia) |
| 23 Apr | Colombo (Sri Lanka) |
| 03-04 May | Aqaba (Jordan) |
| Passing through the Suez Canal | |
| 06-07 May | Port Said (Egypt) |
| 09 May | Santorini (Greece) |
| 10 May | Piraeus (Greece) |
| 13 May | Cagliari [Sardinia] (Italy) |
| 15 May | Motril (Spain) |
| 17 May | Lisbon (Portugal) |
| 20 May | Le Havre (France) |
| 21-22 May | London [Tilbury] (United Kingdom) |
| 26-27 May | Stockholm (Sweden) |
| Date | Port of call |
|---|---|
| 28 May | Helsinki (Finland) |
| 31 May | Copenhagen (Denmark) |
| 02 Jun | Bergen (Norway) |
| Sailing through the Sognefjord | |
| 06 Jun | Reykjavik (Iceland) |
| 13-14 Jun | New York (USA) |
| 20 Jun | Cartagena (Colombia) |
| 21-22 Jun | Cristobal (Panama) |
| Passing through the Panama Canal | |
| 24 Jun | Puntarenas (Costa Rica) |
| 28 Jun | Manzanillo (Mexico) |
| 05 Jul | Vancouver (Canada) |
| Sailing through the Alaskan Fjords | |
| 12 Jul | Seward (Alaska / USA) |
| 23 Jul | Yokohama (Japan) |
| 24 Jul | Kobe (Japan) |
| Date | Port of call |
|---|---|
| 07 Apr 2027 | Yokohama (Japan) |
| 08 Apr | Kobe (Japan) |
| 11 Apr | Keelung (Taiwan) |
| 17 Apr | Singapore |
| 19 Apr | Penang (Malaysia) |
| 23 Apr | Colombo (Sri Lanka) |
| 03-04 May | Aqaba (Jordan) |
| Passing through the Suez Canal | |
| 06-07 May | Port Said (Egypt) |
| 09 May | Santorini (Greece) |
| 10 May | Piraeus (Greece) |
| 13 May | Cagliari [Sardinia] (Italy) |
| 15 May | Motril (Spain) |
| 17 May | Lisbon (Portugal) |
| 20 May | Le Havre (France) |
| 21-22 May | London [Tilbury] (United Kingdom) |
| 26-27 May | Stockholm (Sweden) |
| 28 May | Helsinki (Finland) |
| 31 May | Copenhagen (Denmark) |
| 02 Jun | Bergen (Norway) |
| Sailing through the Sognefjord | |
| 06 Jun | Reykjavik (Iceland) |
| 13-14 Jun | New York (USA) |
| 20 Jun | Cartagena (Colombia) |
| 21-22 Jun | Cristobal (Panama) |
| Passing through the Panama Canal | |
| 24 Jun | Puntarenas (Costa Rica) |
| 28 Jun | Manzanillo (Mexico) |
| 05 Jul | Vancouver (Canada) |
| Sailing through the Alaskan Fjords | |
| 12 Jul | Seward (Alaska / USA) |
| 23 Jul | Yokohama (Japan) |
| 24 Jul | Kobe (Japan) |
Departure in
Aug. 2026
Aurora & Adriatic Sea
Explore World Heritage Sites
to Discover the Grandeur of Ancient Civilizations
| Regular | Campaign | |
|---|---|---|
| Pair Balcony I | SGD 43,500 | SGD 26,600 |
| Friendly Inside | SGD 22,800 | SGD 14,400 |
| *Singapore - Yokohama (Fare per person) *The offer is valid until 31 October 2025. |
||
124th Global Voyage
Yokohama - Yokohama: 21 August 2026 - 6 December 2026, 108 days
Singapore - Yokohama: 1 September 2026 - 6 December 2026, 97 days
THE HIGHLIGHTS
The Adriatic Sea
Along its coast, you'll find stunning landscapes where the azure sea, green mountains, and red-tiled roofs contrast with each other. Explore its charming old towns, where you'll encounter narrow cobblestone streets, majestic palaces, churches, and impressive medieval fortifications.
Witness the Aurora in Iceland
Iceland, a global leader in natural energy, powers most of its domestic consumption with geothermal and hydroelectric sources. Off Iceland's coast, you can experience five nights of Northern Lights viewing, with a mobile ship offering the perfect spot to "Chase the Aurora."
Peru
Being home to numerous World Heritage sites such as Machu Picchu and the Inca Empire's capital, Cusco, Peru boasts a rich tapestry of cultures and civilizations that thrived and declined even before the Incas. This land is abundant with World Heritage sites that proudly showcase Peru's historical legacy.
| Date | Port of call |
|---|---|
| 21 Aug 2026 | Yokohama (Japan) |
| 22 Aug | Kobe (Japan) |
| 26 Aug | Shenzhen (China) |
| 28-29 Aug | Danang (Vietnam) |
| 01 Sep | Singapore |
| 06 Sep | Colombo (Sri Lanka) |
| 16-17 Sep | Safaga (Egypt) |
| Passing through the Suez Canal | |
| 18-19 Sep | Port Said (Egypt) |
| 21 Sep | Santorini (Greece) |
| Date | Port of call |
|---|---|
| 22 Sep | Piraeus (Greece) |
| 24 Sep | Bari (Italy) |
| 25 Sep | Kotor (Montenegro) |
| 26 Sep | Dubrovnik (Croatia) |
| 29-30 Sep | Barcelona (Spain) |
| 03 Oct | Porto (Portugal) |
| 06 Oct | Belfast (United Kingdom) |
| 08-10 Oct | Chance to see the Northern Lights |
| 11 Oct | Reykjavik (Iceland) Chance to see the Northern Lights |
| Date | Port of call |
|---|---|
| 12 Oct | Chance to see the Northern Lights |
| 18-19 Oct | New York (USA) |
| 25-26 Oct | Cristobal (Panama) |
| Passing through the Panama Canal | |
| 30 Oct - 02 Nov | Callao (Peru) |
| 08 Nov | Easter Island (Chile) |
| 17 Nov | Papeete (Tahiti) |
| 24-25 Nov | Honolulu [Oahu] (Hawaii / USA) |
| 06 Dec | Yokohama (Japan) |
| 07 Dec | Kobe (Japan) |
| Date | Port of call |
|---|---|
| 21 Aug 2026 | Yokohama (Japan) |
| 22 Aug | Kobe (Japan) |
| 26 Aug | Shenzhen (China) |
| 28-29 Aug | Danang (Vietnam) |
| 01 Sep | Singapore |
| 06 Sep | Colombo (Sri Lanka) |
| 16-17 Sep | Safaga (Egypt) |
| Passing through the Suez Canal | |
| 18-19 Sep | Port Said (Egypt) |
| 21 Sep | Santorini (Greece) |
| 22 Sep | Piraeus (Greece) |
| 24 Sep | Bari (Italy) |
| 25 Sep | Kotor (Montenegro) |
| 26 Sep | Dubrovnik (Croatia) |
| 29-30 Sep | Barcelona (Spain) |
| Date | Port of call |
|---|---|
| 03 Oct | Porto (Portugal) |
| 06 Oct | Belfast (United Kingdom) |
| 08-10 Oct | Chance to see the Northern Lights |
| 11 Oct | Reykjavik (Iceland) Chance to see the Northern Lights |
| 12 Oct | Chance to see the Northern Lights |
| 18-19 Oct | New York (USA) |
| 25-26 Oct | Cristobal (Panama) |
| Passing through the Panama Canal | |
| 30 Oct - 02 Nov | Callao (Peru) |
| 08 Nov | Easter Island (Chile) |
| 17 Nov | Papeete (Tahiti) |
| 24-25 Nov | Honolulu [Oahu] (Hawaii / USA) |
| 06 Dec | Yokohama (Japan) |
| 07 Dec | Kobe (Japan) |
| Date | Port of call |
|---|---|
| 21 Aug 2026 | Yokohama (Japan) |
| 22 Aug | Kobe (Japan) |
| 26 Aug | Shenzhen (China) |
| 28-29 Aug | Danang (Vietnam) |
| 01 Sep | Singapore |
| 06 Sep | Colombo (Sri Lanka) |
| 16-17 Sep | Safaga (Egypt) |
| Passing through the Suez Canal | |
| 18-19 Sep | Port Said (Egypt) |
| 21 Sep | Santorini (Greece) |
| 22 Sep | Piraeus (Greece) |
| 24 Sep | Bari (Italy) |
| 25 Sep | Kotor (Montenegro) |
| 26 Sep | Dubrovnik (Croatia) |
| 29-30 Sep | Barcelona (Spain) |
| 03 Oct | Porto (Portugal) |
| 06 Oct | Belfast (United Kingdom) |
| 08-10 Oct | Chance to see the Northern Lights |
| 11 Oct | Reykjavik (Iceland) Chance to see the Northern Lights |
| 12 Oct | Chance to see the Northern Lights |
| 18-19 Oct | New York (USA) |
| 25-26 Oct | Cristobal (Panama) |
| Passing through the Panama Canal | |
| 30 Oct - 02 Nov | Callao (Peru) |
| 08 Nov | Easter Island (Chile) |
| 17 Nov | Papeete (Tahiti) |
| 24-25 Nov | Honolulu [Oahu] (Hawaii / USA) |
| 06 Dec | Yokohama (Japan) |
| 07 Dec | Kobe (Japan) |
Departure in
Apr. 2026
Beyond the Arctic Lines
Encounter the Wonders of the Beautiful and Delicate Wilderness
- To the Realm of the Far North
| Regular | Campaign | |
|---|---|---|
| Pair Balcony I | SGD 43,000 | SGD 26,600 |
| Friendly Inside | SGD 22,500 | SGD 14,300 |
| *Singapore - Yokohama (Fare per person) *The offer is valid until 31 October 2025. |
||
123rd Global Voyage
Yokohama - Yokohama: 7 April 2026 - 20 July 2026, 105 days
Singapore - Yokohama: 17 April 2026 - 20 July 2026, 95 days
THE HIGHLIGHTS
The Mediterranean
Home to numerous picturesque ports with much to offer, the Mediterranean is full of world heritage sites, museums, shopping opportunities, and vibrant food scenes.
Arctic Circle
The 66°33' north latitude line marks the boundary of the Arctic Circle. In this journey, we will explore three towns in the Arctic Circle, the Svalbard Fjord, and the icy world of the far north.
Tikal Ruins in Guatemala
Once a major center of ancient Mayan civilization, Guatemala offers amazing scenery and intriguing World Heritage sites, such as the ancient city of Antigua and the vast, mysterious Tikal ruins nestled in the jungle.
| Date | Port of call |
|---|---|
| 07 Apr 2026 | Yokohama (Japan) |
| 08 Apr | Kobe (Japan) |
| 12 Apr | Hong Kong (China) |
| 17 Apr | Singapore |
| 22 Apr | Colombo (Sri Lanka) |
| Passing through the Suez Canal | |
| 03 - 04 May | Port Said (Egypt) |
| 06 May | Kusadasi (Turkey) |
| 07 May | Santorini (Greece) |
| 08 May | Piraeus (Greece) |
| 10 - 11 May | Naples (Italy) |
| Date | Port of call |
|---|---|
| 13 May | Barcelona (Spain) |
| 16 May | Lisbon (Portugal) |
| 19 May | Le Havre (France) |
| 20 May | Zeebrugge (Belgium) |
| 21 May | Amsterdam (Netherlands) |
| 23 May | Stavanger (Norway) |
| Sailing through the Sognefjord | |
| 26 May | Tromso (Norway) |
| 27 - 28 May | Honningsvaag (Norway) |
| Sailing through Svalbard fjords | |
| 31 May | Longyearbyen (Svalbard / Norway) |
| Date | Port of call |
|---|---|
| 04 - 05 Jun | Reykjavik (Iceland) |
| 12 - 14 Jun | New York (USA) |
| 20 Jun | Cartagena (Colombia) |
| 21 - 22 Jun | Cristobal (Panama) |
| Passing through the Panama Canal | |
| 25 - 26 Jun | Puerto Quetzal (Guatemala) |
| 29 Jun | Manzanillo (Mexico) |
| 08 - 09 Jul | Honolulu [Oahu] (Hawaii / USA) |
| 20 Jul | Yokohama (Japan) |
| 21 Jul | Kobe (Japan) |
| Date | Port of call |
|---|---|
| 07 Apr 2026 | Yokohama (Japan) |
| 08 Apr | Kobe (Japan) |
| 12 Apr | Hong Kong (China) |
| 17 Apr | Singapore |
| 22 Apr | Colombo (Sri Lanka) |
| Passing through the Suez Canal | |
| 03 - 04 May | Port Said (Egypt) |
| 06 May | Kusadasi (Turkey) |
| 07 May | Santorini (Greece) |
| 08 May | Piraeus (Greece) |
| 10 - 11 May | Naples (Italy) |
| 13 May | Barcelona (Spain) |
| 16 May | Lisbon (Portugal) |
| 19 May | Le Havre (France) |
| 20 May | Zeebrugge (Belgium) |
| 21 May | Amsterdam (Netherlands) |
| 23 May | Stavanger (Norway) |
| Date | Port of call |
|---|---|
| Sailing through the Sognefjord | |
| 26 May | Tromso (Norway) |
| 27 - 28 May | Honningsvaag (Norway) |
| Sailing through Svalbard fjords | |
| 31 May | Longyearbyen (Svalbard / Norway) |
| 04 - 05 Jun | Reykjavik (Iceland) |
| 12 - 14 Jun | New York (USA) |
| 20 Jun | Cartagena (Colombia) |
| 21 - 22 Jun | Cristobal (Panama) |
| Passing through the Panama Canal | |
| 25 - 26 Jun | Puerto Quetzal (Guatemala) |
| 29 Jun | Manzanillo (Mexico) |
| 08 - 09 Jul | Honolulu [Oahu] (Hawaii / USA) |
| 20 Jul | Yokohama (Japan) |
| 21 Jul | Kobe (Japan) |
| Date | Port of call |
|---|---|
| 07 Apr 2026 | Yokohama (Japan) |
| 08 Apr | Kobe (Japan) |
| 12 Apr | Hong Kong (China) |
| 17 Apr | Singapore |
| 22 Apr | Colombo (Sri Lanka) |
| Passing through the Suez Canal | |
| 03 - 04 May | Port Said (Egypt) |
| 06 May | Kusadasi (Turkey) |
| 07 May | Santorini (Greece) |
| 08 May | Piraeus (Greece) |
| 10 - 11 May | Naples (Italy) |
| 13 May | Barcelona (Spain) |
| 16 May | Lisbon (Portugal) |
| 19 May | Le Havre (France) |
| 20 May | Zeebrugge (Belgium) |
| 21 May | Amsterdam (Netherlands) |
| 23 May | Stavanger (Norway) |
| Sailing through the Sognefjord | |
| 26 May | Tromso (Norway) |
| 27 - 28 May | Honningsvaag (Norway) |
| Sailing through Svalbard fjords | |
| 31 May | Longyearbyen (Svalbard / Norway) |
| 04 - 05 Jun | Reykjavik (Iceland) |
| 12 - 14 Jun | New York (USA) |
| 20 Jun | Cartagena (Colombia) |
| 21 - 22 Jun | Cristobal (Panama) |
| Passing through the Panama Canal | |
| 25 - 26 Jun | Puerto Quetzal (Guatemala) |
| 29 Jun | Manzanillo (Mexico) |
| 08 - 09 Jul | Honolulu [Oahu] (Hawaii / USA) |
| 20 Jul | Yokohama (Japan) |
| 21 Jul | Kobe (Japan) |
Departure in
Dec. 2026
Africa & South America Course
Antarctica Voyage
The Last Untouched Frontier on Earth
| Regular | Campaign | |
|---|---|---|
| Pair Balcony I | SGD 43,800 | SOLD OUT |
| Friendly Inside | SGD 22,800 | SOLD OUT |
125th Global Voyage
Yokohama - Yokohama: 15 December 2026 - 30 March 2027, 106 days
Singapore - Yokohama: 26 December 2026 - 30 March 2027, 95 days
THE HIGHLIGHTS
Walvis Bay
Experience the 80-million-year-old Namib Desert in Walvis Bay, the world’s oldest desert. Climb the towering Dune 7, explore the surreal Moon Landscape, and discover the unique Welwitschia plants, known for their remarkable lifespan of over 2,000 years.
Buenos Aires
A city of passion and elegance, Buenos Aires enchants with its European charm, historic San Telmo, and colorful La Boca. Experience the passion of tango, savor delicious asado, and enjoy fine Argentine wine in this unforgettable South American gem.
Easter Island
The 900 Moai statues and surrounding azure sea of Easter Island have long attracted visitors. The historic monuments and ruins scattered across the island will give you a glimpse of a fraction of its mysterious past.
| Date | Port of call |
|---|---|
| 15 Dec 2026 | Yokohama (Japan) |
| 16 Dec | Kobe (Japan) |
| 21 Dec | Shenzhen (China) |
| 26-27 Dec | Singapore |
| 28 Dec | Port Klang (Malaysia) |
| 06 Jan 2027 | Port Louis (Mauritius) |
| 12-13 Jan | Port Elizabeth (South Africa) |
| 15 Jan | Cape Town (South Africa) |
| Date | Port of call |
|---|---|
| 18 Jan | Walvis Bay (Namibia) |
| 27 Jan | Rio de Janeiro (Brazil) |
| 31 Jan | Montevideo (Uruguay) |
| 01 Feb | Buenos Aires (Argentina) |
| 06 Feb | Ushuaia (Argentina) |
| Antarctica Cruising | |
| 14 Feb | Punta Arenas (Chile) |
| Date | Port of call |
|---|---|
| 19 Feb | Valparaiso (Chile) |
| 23-26 Feb | Callao (Peru) |
| 04 Mar | Easter Island (Chile) |
| 13 Mar | Papeete (Tahiti) |
| 18 Mar | Apia (Samoa) |
| 30 Mar | Yokohama (Japan) |
| 31 Mar | Kobe (Japan) |
| Date | Port of call |
|---|---|
| 15 Dec 2026 | Yokohama (Japan) |
| 16 Dec | Kobe (Japan) |
| 21 Dec | Shenzhen (China) |
| 26-27 Dec | Singapore |
| 28 Dec | Port Klang (Malaysia) |
| 06 Jan 2027 | Port Louis (Mauritius) |
| 12-13 Jan | Port Elizabeth (South Africa) |
| 15 Jan | Cape Town (South Africa) |
| 18 Jan | Walvis Bay (Namibia) |
| 27 Jan | Rio de Janeiro (Brazil) |
| 31 Jan | Montevideo (Uruguay) |
| Date | Port of call |
|---|---|
| 01 Feb | Buenos Aires (Argentina) |
| 06 Feb | Ushuaia (Argentina) |
| Antarctica Cruising | |
| 14 Feb | Punta Arenas (Chile) |
| 19 Feb | Valparaiso (Chile) |
| 23-26 Feb | Callao (Peru) |
| 04 Mar | Easter Island (Chile) |
| 13 Mar | Papeete (Tahiti) |
| 18 Mar | Apia (Samoa) |
| 30 Mar | Yokohama (Japan) |
| 31 Mar | Kobe (Japan) |
| Date | Port of call |
|---|---|
| 15 Dec 2026 | Yokohama (Japan) |
| 16 Dec | Kobe (Japan) |
| 21 Dec | Shenzhen (China) |
